Manufacturer | Tier | Make | Price | Power | Weight | Grip | Gearbox | |
in $s | in Gold | |||||||
Audi | Tier 1 | A1 | 24,500 | 182 | 2,844 | 3,546 | 400 | |
Audi | Tier 2 | TTRS | 35 | 340 | 3,200 | 5,346 | 400 | |
Audi | Tier 3 | RS 3 Sportsback | 115,750 | 50 | 475 | 4,700 | 7,920 | 470 |
Audi | Tier 4 | R8 V10 FSI | 235,200 | 71 | 520 | 3,715 | 9,250 | 380 |
Audi | Tier 5 | R8 LMS Ultra | 460,990 | 100 | 500 | 2,910 | 8,505 | 350 |
Audi | Tier 5 | R8 LMS Ultra CSR | 1,000 | 550 | 2,875 | 9,205 | 325 | |
Bentley | Tier 4 | Super Sports | 85 | 621 | 6,060 | 9,750 | 350 | |
BMW | Tier 1 | 125 iCoupe | 21 | 218 | 3,318 | 4,167 | 450 | |
BMW | Tier 2 | Z4 S Drive 35i | 56,225 | 29 | 302 | 3,520 | 5,850 | 510 |
BMW | Tier 2 | 1M Coupe | 61,875 | 29 | 350 | 3,296 | 5,250 | 505 |
BMW | Tier 3 | M3 Coupe | 112,000 | 50 | 414 | 3,704 | 6,748 | 420 |
BMW | Tier 3 | M6 Coupe | 60 | 559 | 4,079 | 7,450 | 420 | |
BMW | Tier 5 | Z4 GT3 | 456,200 | 100 | 515 | 2,624 | 7,232 | 400 |
Chevrolet | Tier 2 | Camaro SS | 67,500 | 29 | 426 | 4,040 | 6,243 | 495 |
Chevrolet | Tier 3 | Camaro ZL1 | 120,400 | 50 | 550 | 4,200 | 7,248 | 475 |
Chevrolet | Tier 3 | Corvette C6 | 140,000 | 50 | 430 | 3,208 | 5,500 | 465 |
Chevrolet | Tier 4 | Corvette ZR1 | 255,780 | 71 | 638 | 3,530 | 7,299 | 390 |
Dodge | Tier 1 | Dart RT | 184 | 3,186 | 4,000 | 520 | ||
Dodge | Tier 2 | Charger RT | 65,750 | 29 | 370 | 5,200 | 7,650 | 450 |
Dodge | Tier 3 | Challenger SRT 8 | 55 | 470 | 4,132 | 7,270 | 420 | |
Ford | Tier 1 | Focus ST | 25,000 | 222 | 3,306 | 4,000 | 480 | |
Ford | Tier 2 | Focus R8 | 50,650 | 29 | 301 | 3,234 | 4,673 | 500 |
Ford | Tier 2 | Mustang GT | 64,680 | 29 | 412 | 3,665 | 6,164 | 490 |
Ford | Tier 3 | Mustang Boss 302 | 126,000 | 50 | 444 | 3,306 | 6,267 | 430 |
Ford | Tier 3 | Mustang Boss LS | 58 | 444 | 3,291 | 6,282 | 410 | |
Ford | Tier 4 | GT | 246,960 | 71 | 550 | 3,485 | 7,500 | 400 |
Ford | Tier 5 | Mustang Cobra Jet | 470,400 | 100 | 618 | 3,200 | 10,000 | 400 |
Mc Laren | Tier 4 | SLR | 265,785 | 70 | 650 | 3,732 | 8,500 | 400 |
Mc Laren | Tier 5 | MP4 12C | 125 | 614 | 3,167 | 8,800 | 300 | |
Mini | Tier 1 | Cooper S | 23,000 | 181 | 2,679 | 3,174 | 510 | |
Mini | Tier 1 | John Cooper Works | 21 | 211 | 2,656 | 3,364 | 470 | |
Nissan | Tier 1 | Altima | 24,000 | 175 | 3,168 | 4,013 | 520 | |
Nissan | Tier 2 | 370 Z | 59,060 | 29 | 332 | 3,232 | 4,961 | 480 |
Nissan | Tier 4 | GTR | 228,144 | 71 | 485 | 4,085 | 9,275 | 300 |
Pagani | Tier 4 | Huayra | 85 | 720 | 2,976 | 8,300 | 400 |
These are the cars in CSR Racing with their respective details and pricing. Hope this will be useful to people who just starting racing in CSR Racing.